
3rd place
The 2013 schedule for the FBC Softball team has been released! All matchups are double-headers with the first pitch at 6 PM. Come on out and support the team!
Date | Opponent | Field | Result |
Thurs. June 20 | Brookside Ministries | Sunbury Bible | W 22-3 W 12-4 |
Mon. June 24 | Emmanuel Bible | Emmanuel Bible | W 12-3 W 7-2 |
Thurs. July 18 | Selinsgrove Nazarene | Selinsgrove Nazarene | L 7-2 |
Mon. July 29 | Calvary Fellowship | Emmanuel Bible | L 2-0 W 11-8 |
Tues. July 30 | Christ Community | Emmanuel Bible | W 10-3 W 13-4 |
Thurs. August 1 | Wesley United Methodist | East Snyder Park (back) | L 5-4 W 6-1 |
Mon. August 5 | United Zion | Emmanuel Bible | W 11-4 L 3-2 |
Thurs. August 8 | Sunbury Bible | Sunbury Bible | W 10-4 L 10-5 |
Tues. August 13 | Freedom Fellowship | East Snyder Park (back) |
Sunbury Bible – 135 Spruce Hollow Rd, Northumberland
Emmanuel Bible – 967 Mile Hill Rd, Sunbury
Selinsgrove Nazarene – 543 W. Sassafras St, Selinsgrove
East Snyder Park – University Drive (@ State Rt. 522), Selinsgrove